Committee and Officials
STKC Committee
| Position | Name | Phone | |
| President | Paul Goodluck | 0417 341 514 | pgoodluck@bigpond.com |
| Vice President | Peter Fitzpatrick | 0458 282 600 | skcentre@bigpond.com |
| Secretary | Tim Rushworth | 0408 142 594 | classhop@bigpond.net.au |
| Treasurer | Steve Crocker | 0418 764 055 | Race Secretary/Webmaster | Kris Hen | 0415 492 839 | krishen@supernerd.com.au |
General Committee
| Name | Phone | |
| Graham Ripper | 0417 598 251 | |
| Glenn Angel | 0418 127 932 | glenn.angel@hotmail.com |
| David Blackwell | 0409 613 900 / 6261 3900(AH) | black1@virginbroadband.com.au |
| Terry Chadwick | 6272 0648 | |
| Ian Reading | 0428 503 640 | jibreading@activ8.net.au |
| Glen Newman | 0427 443 633 | newman.gj@bigpond.com |
| Rob Clark | ||
| Anthony Butler | 0419 136 605 | buttsy.heather@bigpond.com |
| Adrian Morrisby |
Other Officials and Committees
| Position | Name |
| Track Inspector | Steve Evans |
| Sub Committee: Fundraising Social | Lyn Cengia, Annette Jakobovski & Piero Pironi |
| Sub Committee: Constitution Upgrade | Graeme Evans, Roger Browne, Ian Reading & Lyn Cengia |
| OLT Officers | Roger Brown , Paul Goodluck, Terry Chadwick, Steve Sapwell & Glen Newman |
| Race Day Setup | Jay Bailey, Dylan Angel and Juniors |
| SKC Delegates | Jo Sapwell, Paul Goodluck and Peter Fitzpatrick |
| Patron | Dave Grey |
| Membership and Licensing | Paul Goodluck |
| Club Day Co-ordinators | Ian Reading and Graham Ripper |
| Come and Try Days | Glenn Angel and Peter Fitzpatrick |
| Assistant Race Secretaries | Graham Ripper and Peter Fitzpatrick |
| Works Co-ordinators | David Blackwell, Terry Chadwick, and Rob Clark |
| Promotions and Publicity | Anthony Butler and Adrian Morrisby |





