Committee and Officials
Executive Committee
| Position | Name | Phone | |
| President | Vlad Gala | 0409 212 332 | vgala@iinet.net.au |
| Vice President | Peter Fitzpatrick | 0458 282 600 | skcentre@bigpond.com |
| Secretary | Tania Lamont | 0417 366 646 | tania.lamont@hotmail.com |
| Treasurer | Steve Crocker | 0418 764 055 | |
| Race Secretary | Tania Lamont | 0417 366 646 | tania.lamont@hotmail.com |
General Committee
| Position | Name | Phone | |
| Corporate Days | Peter Griffiths | 0427 124 693 | |
| Advertising & Promotions | Eammon O'Connor | 0431 988 531 | eammon.o'connor@humanservices.gov.au |
| Corporate Days | Peter Griffiths | 0427 124 693 | |
| Club Day Co-ordinator | Mark Duncan | 0419 783 942 | djdunc@gomail.net.au |
| Club Day Co-ordinator | Luke Millar | 0438 895 521 | luke-millar@hotmail.com |
| Works Co-ordinator | Scott Hillyard | 0409 564 680 | |
| Works Co-ordinator | David Gordon | 0429 015 360 | |
| Memberships and Club Licencing | Paul Goodluck | 0417 341 514 | pgoodluck1@bigpond.com |
Other Officials and Committees
| Position | Name |
| Track Inspector | Steve Evans |
| Race Day Setup | Dylan Angel and Juniors |
| SKC Delegates | Peter Fitzpatrick, Vlad Gala, Mark Duncan and Steve Crocker |
| Patron | Dave Grey |
| OLT Officers | Paul Goodluck, Terry Chadwick, Steve Sapwell & Glen Newman |




